| PERFORMANCE |
| Rated power [Pmax] | 80W |
| Power tolerance | ±5% |
| Nominal Voltage | 18V |
| Limited Warranty | 25 years |
| CONFIGURATION |
| Framed module with output cables and Polarized Multicontact (MC) connectors |
| ELECTRICAL CHARACTERISTICS |
| Maximum power [Pmax] | 80W |
| Voltage at Pmax [Vmp] | 18V |
| Current at Pmax [Imp] | 4.47A |
| Short-circuit current [Isc] | 5.14A |
| Open-circuit voltage [Voc] | 21.67V |
| Temperature coefficient of Isc | (0.065±0.015)%/°C |
| Temperature coefficient of Voc | - (160±10) mV/°C |
| Temperature coefficient of power | - (0.5±0.05)%/°C |
| NOCT (Air 20_; Sun 0.8kW/m2; Wind 1m/s) | 25±2°C |
| Maximum system voltage | 1000V |
| MECHANICAL CHARACTERISTICS |
| Dimensions | 814mm (L) x 807mm (W) x 30mm (H) |
| Weight | 9 kg |
| Solar Cells | 36cells (125mm x 125mm) in a 6x6 matrix connected in series |
| Diodes | One 10A, Schottky by-pass diodes included |
| Construction | Front: High-transmission 3.2mm tempered glass; Encapsulant: EVA Back: TPT; |
| Frame | Clear anodized aluminum alloy Color: silver |