Wunder ALS
High performance Solar Thermal collector.
Solimpeks Wunder ALS at a glance
- Solar Keymark certified
- Full selective titanium- coated aluminum surface
- Laser welding
- Copper pipe
- Low iron tempered glass
- Rock wool insulation
Technical Specs
| SPECIFICATIONS | WUNDER ALS 2512 | WUNDER ALS 2110 | WUNDER ALS 1809 |
|---|---|---|---|
| ARTICLE CODE | MWA-S2510FF | MWA-S2108FF | MWA-S1808FF |
| DIMENSIONS (MM) | 1988x1218x90 | 1988x1041x90 | 1927x927x90 |
| WEIGHT (KG) | 44 | 37,2 | 34 |
| GROSS AREA (M2) | 2,42 | 2,07 | 1,79 |
| ABSORBER MATERIAL | Almeco-Tinox Highly Selective Aluminum | Almeco-Tinox Highly Selective Aluminum | Almeco-Tinox Highly Selective Aluminum |
| WELDING METHOD | Laser Welding | Laser Welding | Laser Welding |
| GLASS MATERIAL | Low Iron Tempered Glass | Low Iron Tempered Glass | Low Iron Tempered Glass |
| INSULATION MATERIAL | Rock Wool | Rock Wool | Rock Wool |
| BASE SHEETING | Embossed Aluminium | Embossed Aluminium | Embossed Aluminium |
| MOUNTING | In-roof, On-roof, Flat roof | In-roof, On-roof, Flat roof | In-roof, On-roof, Flat roof |
